[2009]: Flag -bigadv
Welcome guest, is this your first visit? Create Account now to join.
  • Login:

Welcome to the CHIP Forum.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed.

+ Reply to Thread
Page 1 of 5 1 2 3 4 5 LastLast
Results 1 to 10 of 50

Thread: [2009]: Flag -bigadv
  
Bookmark and Share

  1. #1
    Join Date
    Feb 2005
    Posts
    8,378
    Thanks
    0
    Thanked 3 Times in 1 Post
    Rep Power
    42

    [2009]: Flag -bigadv



    Bagi rekan-rekan yg memiliki multi core processor silahkan coba flag -bigadv (sudah dibahas belum ya), moga-moga belum repost nih.

    berikut ini hasil flag -bigadv dan ppdnya

    Opteron 8356 ppdnya 80.000
    I7 920 ppdnya 30.000

    jika dipadukan dengan -bigadv

    Code:
    Username           Avg Time  Completion       Bonus     PPD  Proj# CPU Model  Ghz  CPU Core FAH GPU RAM OS               TGhz
    <<<<<< 1 Day >>>>>-  0:14:24-  24:00:00--     62,600- 88,000
    Slash_2CPU           0:14:51   24:45:00       61,250  84,030 2683  8356       2.30 8   32   32  0   20  2.6.24           73.60
    Frodo The Hobbit     0:21:33   35:55:00       46,530  48,070 2681  X5560      2.80 2   8    16  0   12  2.26.28.10       22.40
    wbebard              0:22:06   36:50:00       45,630  46,280 2681  X5570      2.93 2   8    16  0   48  2.6.18           23.44
    Slash_2CPU           0:22:41   37:48:20       44,710  44,510 2681  8347       1.90 8   32   32  0   20  2.6.24           60.80
    Frodo The Hobbit     0:23:29   39:08:20       43,510  42,260 2681  X5560      2.80 2   8    16  0   12  2.6.24           22.40
    eagle_               0:23:30   39:10:00       43,480  42,210 2683  X5570      2.93 2   8    16  0   16  2.6.18-128       23.44
    foo_fight            0:23:45   39:35:00       43,120  41,550 2683  W5580      3.20 2   8    16  0   12  2.6.28-16        25.60
    bollix47             0:26:37   44:21:40       39,320  35,020 2683  E5540      2.53 2   8    16  0   12  2.6.31-14        20.24
    jack57000            0:26:42   44:30:00       39,220  34,850 2681  8358       2.40 4   16   15  0   16  2.6.24-7         38.40
    foo_fight            0:27:22   45:36:40       38,430  33,590 2683  W5580      3.20 2   8    16  0   12  2.6.28-15        25.60
    ParrLeyne            0:27:44   46:13:20       38,010  32,930 2683  i7-975     4.37 1   4    8   0   4   2.6.31-14        17.48
    jack57000            0:28:10   46:56:40       37,520  32,170 2681  8354       2.26 4   16   15  0   16  2.6.24-7         36.16
    road-runner          0:28:18   47:10:00       37,370  31,940 2681  i7-920 D0  4.50 1   4    9   0   6   2.6.24-24        18.00
    acruxksa             0:28:27   47:25:00       37,200  31,690 2683  E5520      2.26 2   8    16  0   12  2.6.31           18.08
    Tasmac               0:28:37   47:41:40       37,020  31,410 2683  i7-920     4.30 1   4    8   0   3   2.6.28-10        17.20
    <<<<< 2 Days >>>>>-  0:28:48-  48:00:00--     36,820- 31,110
    ParrLeyne            0:29:07   48:31:40       36,480  30,600 2681  i7-975     4.16 1   4    8   0   4   2.6.31-14        16.64
    Plazzman             0:29:10   48:36:40       36,430  30,530 2683  E5540      2.53 2   8    15  2   12  2.6.28-14        20.24
    brentpresley         0:29:20   48:53:20       36,250  30,270 2681  i7-920 D0  4.20 1   4    8   0   6   2.6.31.3         16.80
    jack57000            0:29:25   49:01:40       36,170  30,140 2681  8358       2.40 4   16   15  0   16  2.6.18-128       38.40
    jack57000            0:29:30   49:10:00       36,080  30,010 2681  8358       2.40 4   16   16  0   16  2.6.18-128       38.40
    DonMarkoni           0:29:32   49:13:20       36,040  29,960 2683  i7-920     4.20 1   4    8   0   4   2.6.31.5         16.80
    linuxfah             0:29:39   49:25:00       35,920  29,780 2681  i7-920     4.15 1   4    8   0   6   2.6.31           16.60
    linuxfah             0:29:45   49:35:00       35,820  29,630 2683  i7-920     4.00 1   4    8   0   6   2.6.31.2         16.00
    Spongebob25          0:29:54   49:50:00       35,670  29,410 2683  i7-920     4.06 1   4    8   0   6   2.6.28-15        16.24
    cichlid              0:29:56   49:53:20       35,630  29,360 2681  E5530      2.40 2   8    16  0   8   2.6.31           19.20
    rickoic              0:30:10   50:16:40       35,400  29,020 2681  E5520      2.26 2   8    16  0   10  2.6.31           18.08
    Trotador             0:30:12   50:20:00       35,360  28,970 2681  E5520      2.27 2   8    16  0   12  2.6.31-14        18.16
    Tasmac               0:30:18   50:30:00       35,260  28,830 2683  i7-975     4.00 1   4    8   1   6   2.6.28-10        16.00
    jack57000            0:30:30   50:50:00       35,060  28,550 2681  8358       2.40 4   16   15  0   16  2.6.24-7         38.40
    ran                  0:31:00   51:40:00       34,570  27,860 2683  X5550      2.66 2   8    15  0   12  OSX 10.6.1       21.28
    csanders             0:31:13   52:01:40       34,360  27,570 2681  E5520      2.26 2   8    16  0   12  OSX 10.6.1       18.08
    Plazzman             0:31:14   52:03:20       34,350  27,550 2681  E5540      2.53 2   8    15  2   12  2.6.28-14        20.24
    Plazzman             0:31:47   52:58:20       33,830  26,840 2683  E5540      2.53 2   8    16  2   12  2.6.28-14        20.24
    darkinfero           0:32:19   53:51:40       33,340  26,180 2683  i7-920 C0  3.80 1   4    8   0   6   2.6.28-15        15.20
    DonMarkoni           0:32:19   53:51:40       33,340  26,180 2683  i7-920     4.20 1   4    8   2   4   2.6.31.5         16.80
    milest               0:32:33   54:15:00       33,130  25,890 2683  i7-920 D0  3.74 1   4    8   0   6   2.6.28           14.96
    k-y                  0:32:35   54:18:20       33,100  25,860 2681  X5460      3.16 2   4    8   0   16  2.6.28-11        12.64
    brentpresley         0:32:58   54:56:40       32,760  25,410 2681  i7-920 D0  3.60 1   4    8   0   6   2.6.30           14.40
    voidn                0:33:00   55:00:00       32,730  25,370 2681  E5460      3.16 2   8    8   0   32  2.6.24-7         25.28
    ran                  0:33:00   55:00:00       32,730  25,370 2683  8354       2.20 4   16   16  0   12  2.6.28-11        35.20
    tomc001              0:33:15   55:25:00       32,510  25,080 2683  i7-920     3.60 1   4    8   0   4   Suse 11.2        14.40
    PennyPincherP        0:33:16   55:26:40       32,490  25,060 2681  E5530      2.40 2   8    15  0   12  2.6.28-14        19.20
    foo_fight            0:33:16   55:26:40       32,490  25,060 2681  i7-920     3.70 1   4    8   0   6   2.6.24-24        14.80
    Spongebob25          0:33:17   55:28:20       32,480  25,040 2683  i7-920     4.00 1   4    8   0   6   2.6.28-15        16.00
    rickoic              0:33:48   56:20:00       32,030  24,470 2681  E5520      2.26 2   8    15  0   10  2.6.31           18.08
    DriveEuro            0:33:57   56:35:00       31,910  24,310 2681  i7-920     4.15 1   4    8   1   6   2.6.30           16.60
    Plazzman             0:34:12   57:00:00       31,700  24,040 2681  E5540      2.53 2   8    16  2   12  2.6.28-14        20.24
    Anglik666            0:34:28   57:26:40       31,480  23,770 2683  2427       2.20 2   12   12  0   8   2.6.24-8         26.40
    Slash_2CPU           0:34:48   58:00:00       31,200  23,420 2681  E5462      3.18 2   8    8   0   6   OSX 10.5.7       25.44
    jimerickson          0:34:54   58:10:00       31,120  23,320 2683  E5450      3.00 2   8    8   0   32  2.6.31           24.00
    foo_fight            0:34:58   58:16:40       31,070  23,260 2681  i7-920     3.70 1   4    8   0   6   2.6.24-24        14.80
    thaita78             0:35:02   58:23:20       31,010  23,190 2683  E5520      2.26 2   4    16  0   10  OSX 10.5.6        9.04
    GeneralMac           0:35:07   58:31:40       30,950  23,110 2681  i7-965     4.15 1   4    8   0   8   2.6.28-14        16.60
    JackOfAll            0:35:20   58:53:20       30,770  22,890 2681  i7-920     3.80 1   4    8   0   6   2.6.29.6         15.20
    autogrog             0:35:23   58:58:20       30,740  22,850 2681  i975       3.33 1   4    8   0   6   2.6.29.4         13.32
    TomJohnson           0:35:24   59:00:00       30,720  22,830 2681  X5482      3.20 2   8    8   0   16  OSX 10.5.7       25.60
    <<<< 2.5 Days >>>>-  0:36:00-  60:00:00--     30,250- 22,260
    cichlid              0:36:30   60:50:00       29,870  21,810 2681  E5530      2.40 2   8    8   0   8   2.6.28-13        19.20
    Dead Things          0:36:40   61:06:40       29,740  21,660 2682  i7-860     3.70 1   4    8   6   4   2.6.31.5 (VM)    14.80
    Spongebob25          0:36:52   61:26:40       29,590  21,480 2681  i7-920     3.90 1   4    8   0   6   2.6.28-14        15.60
    foo_fight            0:37:23   62:18:20       29,210  21,040 2681  i7-920     3.50 1   4    8   0   6   2.6.24-24        14.00
    pvh                  0:37:40   62:46:40       29,010  20,800 2681  2380       2.50 2   8    8   0   8   2.6.30.2         20.00
    bollix47             0:37:49   63:01:40       28,900  20,680 2681  i7-940     3.20 1   4    8   0   6   2.6.24-24        12.80
    bollix47             0:38:00   63:20:00       28,770  20,530 2681  i7-920     3.20 1   4    8   0   6   2.6.24-24        12.80
    rickoic              0:38:05   63:28:20       28,710  20,460 2683  i7-950     3.06 1   4    8   0   12  2.6.31           12.24
    GeneralMac           0:38:16   63:46:40       28,580  20,310 2681  i7-965     4.15 1   4    8   3   8   2.6.28-14        16.60
    David                0:38:30   64:10:00       28,410  20,130 2681  E5530      2.40 2   8    16  0   24  2.6.26-2         19.20
    thaita78             0:39:20   65:33:20       27,840  19,490 2681  E5462      2.80 2   8    8   0   10  OSX 10.5.7       22.40
    bollix47             0:40:48   68:00:00       26,880  18,450 2682  i7-920     3.00 1   4    8   1   6   2.6.24-24        12.00
    orion                0:41:05   68:28:20       26,700  18,260 2681  8356       2.30 2   8    8   0   8   2.6.18.2         18.40
    PennyPincherP        0:41:08   68:33:20       26,660  18,230 2681  E5430      2.66 2   8    8   0   6   2.6.28-14        21.28
    vladh4x0r            0:41:58   69:56:40       26,140  17,690 2683  i7-860     2.93 1   4    8   0   4   2.6.31-14        11.72
    pvh                  0:42:24   70:40:00       25,880  17,420 2681  2380       2.50 2   8    8   0   8   2.6.28-10        20.00
    bollix47             0:42:36   71:00:00       25,760  17,290 2681  i7-940     2.93 1   4    8   1   6   2.6.24-24        11.72
    mephistopheles       0:42:47   71:18:20       25,650  17,180 2682  i7-920     2.66 1   4    8   0   4   2.6.29           10.64
    PennyPincherP        0:42:48   71:20:00       25,640  17,170 2681  L5420      2.53 2   8    8   0   5   2.6.28-14        20.24
    runlinux             0:43:00   71:40:00       25,520  17,050 2683  E5320      2.33 2   8    8   0   16  2.6.28           18.64
    <<<<< 3 Days >>>>>-  0:43:12-  72:00:00--     25,400- 16,930
    Macamatic            0:43:23   72:18:20       25,300  16,830 2681  X5360      3.00 2   8    8   0   8   OSX 10.6.2       24.00
    Magic Michael        0:43:38   72:43:20       25,150  16,680 2683  i7-860     2.80 1   4    8   0   8   2.6.31           11.20
    Siddhartha2004       0:45:10   75:16:40       24,280  15,840 2681  E5345      2.33 2   8    8   0   4   2.6.30           18.64
    DrSpalding           0:47:07   78:31:40       23,250  14,870 2681  i7-920 C0  2.67 1   4    8   0   8   2.6.31.5 (VM)    10.68
    alpha754293          0:47:54   79:50:00       22,850  14,510 2681  880        2.40 4   8    8   0   16  2.6.16.60        19.20
    << Bonus Timeout >-  0:57:36-  96:00:00--          0-  6,350
    Slash_2CPU           1:01:30  102:30:00            0   5,950 2681  E5462      3.18 1   4    4   0   6   OSX 10.5.7       12.72
    <<<<< 5 Days >>>>>-  1:12:00- 120:00:00--          0-  5,080
    <<< WU Deadline >>-  1:26:24- 144:00:00--          0-      0

  2. #2
    Join Date
    Jul 2005
    Location
    On Duty over OffShore
    Posts
    6,795
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    38

    Re: flag -bigadv



    wah berburu Opteron neh .....

    sayang pengadaan server opteron tak pernah disetujui .. hua hua



    Your MacOS in Your PC?, Find Out More Here!

    ( MeRakit, Installer dan Merawat )

  3. #3
    Join Date
    Dec 2006
    Location
    Jakarta
    Posts
    1,843
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    23

    Re: flag -bigadv



    gw adanya "opteron-opteron..an"..... (opteron 1212)......
    nice info coba nanti tak coba...

    edit... wuih...I7 920 rata-rata dihajar "diatas" 4 gigs ..buat giling bener-bener top dah....
    Last edited by agungy; 19-12-2009 at 13:04. Reason: nambahin dikit.........
    "If you have lost faith in humanity, then hold a newborn in your hands"

  4. #4
    Join Date
    Apr 2005
    Location
    Dimana mana hatiku senang
    Posts
    7,670
    Thanks
    0
    Thanked 3 Times in 3 Posts
    Rep Power
    77

    Re: flag -bigadv



    sayang dual core gak bisa niy





  5. #5
    Join Date
    Sep 2009
    Location
    kutub utara yang panas
    Posts
    4,139
    Thanks
    345
    Thanked 99 Times in 74 Posts
    Rep Power
    19

    Re: flag -bigadv



    untuk single core ada flagnya ga ya..
    biar dapet PPD 1000 aja..

  6. #6
    Join Date
    Feb 2005
    Posts
    8,378
    Thanks
    0
    Thanked 3 Times in 1 Post
    Rep Power
    42

    Re: flag -bigadv



    untuk bisa pake flag -bigadv persyaratannya

    pake linux/osx
    8 core minimal (virtual core/hyperthreading=ok)

    jadi i7 920 boleh tuh, dan untuk dapat bonus cpu mesti dioverclock ke 4 atau 4.2Ghz supaya masuk periode bonus point (4 hari).

  7. #7
    Join Date
    Jul 2005
    Location
    On Duty over OffShore
    Posts
    6,795
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    38

    Re: flag -bigadv



    Quote Originally Posted by khurios2000 View Post
    untuk bisa pake flag -bigadv persyaratannya

    pake linux/osx
    8 core minimal (virtual core/hyperthreading=ok)

    jadi i7 920 boleh tuh, dan untuk dapat bonus cpu mesti dioverclock ke 4 atau 4.2Ghz supaya masuk periode bonus point (4 hari).
    hidup hackint0sh euy ... hahaha

    but pasti ga kuat untuk upload WU yang selesai ... gede-nya puluhan MB lho.

    kalau bro khurios2000 mah tenang aja disono, kencang up-down inet-nya

  8. #8
    Join Date
    Feb 2005
    Posts
    8,378
    Thanks
    0
    Thanked 3 Times in 1 Post
    Rep Power
    42

    Re: flag -bigadv



    Quote Originally Posted by hendito View Post
    hidup hackint0sh euy ... hahaha

    but pasti ga kuat untuk upload WU yang selesai ... gede-nya puluhan MB lho.

    kalau bro khurios2000 mah tenang aja disono, kencang up-down inet-nya
    upload hasil wu sekitar 92MB
    untuk -bigadv kredit point mulai diberikan jika 10WU sudah disetor ke server standford.

  9. #9
    Join Date
    May 2008
    Location
    Kal-Bar-Indonesia
    Posts
    1,185
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Rep Power
    14

    Re: flag -bigadv



    Quote Originally Posted by khurios2000 View Post
    untuk bisa pake flag -bigadv persyaratannya

    pake linux/osx
    8 core minimal (virtual core/hyperthreading=ok)

    jadi i7 920 boleh tuh, dan untuk dapat bonus cpu mesti dioverclock ke 4 atau 4.2Ghz supaya masuk periode bonus point (4 hari).
    wah, coba windows juga bisa kayak gini ya pak... pasti asyik nih....

    Quote Originally Posted by hendito View Post
    hidup hackint0sh euy ... hahaha

    but pasti ga kuat untuk upload WU yang selesai ... gede-nya puluhan MB lho.

    kalau bro khurios2000 mah tenang aja disono, kencang up-down inet-nya
    wish me luck bro, moga2 lancar instalasinya, biar bisa nambah2 ppd team
    Nggak pake signature signature-an!!!

  10. #10
    Join Date
    Feb 2005
    Posts
    8,378
    Thanks
    0
    Thanked 3 Times in 1 Post
    Rep Power
    42

    Re: flag -bigadv



    Quote Originally Posted by aku_ae View Post
    wah, coba windows juga bisa kayak gini ya pak... pasti asyik nih....


    wish me luck bro, moga2 lancar instalasinya, biar bisa nambah2 ppd team
    windows bisa juga kalo pake vmware,
    jangan lupa daftarkan passkey anda sebelum mulai giling supaya WU diberi kredit setelah 10 biji.


 

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

     

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts